Marymede Catholic College operates on a consistent daily structure to ensure a smooth transition between learning periods for both Primary and Secondary students. Please note the variations for days involving scheduled Assemblies.
Standard Daily Structure
Applicable on non-assembly days.
| Period / Session | Start Time | End Time |
| Warning Bell | 8:38 am | — |
| Pastoral Time | 8:45 am | 8:58 am |
| Period 1 | 9:00 am | 10:00 am |
| Period 2 | 10:00 am | 11:00 am |
| Recess | 11:00 am | 11:23 am |
| Period 3 | 11:30 am | 12:30 pm |
| Period 4 | 12:30 pm | 1.30 pm |
| Lunch | 1:30 pm | 2:08 pm |
| Period 5 | 2:15 pm | 3:15 pm |
Assembly Day Structures
On days when a College or House Assembly is scheduled, the period lengths are adjusted to accommodate the gathering.
| Session | AM Assembly Structure | PM Assembly Structure |
| Warning Bell | 8:38 am | 8:38 am |
| Pastoral Time | 8:45 am – 8:58 am | 8:45 am – 8:58 am |
| Morning Session | Assembly: 9:00 am – 9:57 am | Period 1: 9:00 am – 9:48 am |
| Period 1: 10:00 am – 10:48 am | Period 2: 9:48 am – 10:36 am | |
| Period 2: 10:48 am – 11:36 am | Period 3: 10:36 am – 11:24 am | |
| Recess | 11:36 am – 11:59 am | 11:24 am – 11:47 am |
| Midday Session | Period 3: 12:06 pm – 12:54 pm | Period 4: 11:54 am – 12:42 pm |
| Period 4: 12:54 pm – 1:42 pm | Period 5: 12:42 pm – 1:30 pm | |
| Lunch | 1:42 pm – 2:20 pm | 1:30 pm – 2:08 pm |
| Afternoon Session | Period 5: 2:27 pm – 3:15 pm | Assembly: 2:15 pm – 3:15 pm |
Staff Note: Please ensure you are familiar with whether an AM or PM assembly is scheduled for your campus to ensure students are transitioned promptly.